TM Truss
Reliable structural system backed by extensive experience.
High-quality, high-precision structures are realized through a fully systematized management system from design, production, to construction. Compact packaging allows for easy delivery even to narrow lots, and short-term construction is possible without the use of large, heavy machinery. The high earthquake resistance has also been proven, with zero damage from collapse caused by the two earthquakes of the Great East Japan Earthquake and Tsunami, enabling the creation of highly safe facilities.
*For sale only in the Japanese market
Related Projects
Product & Service
Features
Extensive track record
TM trusses are used in various locations throughout Japan.
TM trusses are used in more than 1,000 gymnasiums, large spaces, and in every other situation where people come and go. Our extensive track record is proof of our reliability.
Lightweight structure
It is also safe during earthquakes.
TM trusses can form a roof structure with about half the weight of ordinary steel frames, which reduces the load on columns and other parts of the structure and increases seismic safety. Even in the Great East Japan Earthquake of March 11, 2011, there was no damage from collapse due to earthquake. TM trusses also protect the safety of users in areas where there is a lot of human traffic, such as aisles and canopies.
Free design
We can create a form (structure) that matches the image of the facility.
The TM truss consists of a series of pipes and globes. The length and angle of the members can be set arbitrarily, enabling structural design in accordance with facility plans.
Pillarless space
Fewer columns are needed.
The TM truss structure, which is based on rational stress relationships, can provide a roof structure with a small number of columns even in large spans. This minimizes the number of columns that tend to interfere with passageways, creating a light and open space.
Flexible construction
Construction plans can be made in accordance with the property.
The systematized construction method allows for easy transportation, assembly, and management, resulting in high workability and shortened construction time. The components are lightweight single materials, which can be carried in even to sites with narrow roads, and can be worked by hand, minimizing the use of heavy machinery.
Earthquake-resistant
The seismic energy of an earthquake is proportional to the weight of the building.
The weight of the roof structure formed by TM trusses is about half that of a standard steel frame. This reduces the burden on columns and other parts of the structure and increases seismic safety. It is especially suitable for corridors and canopies where there is a lot of pedestrian traffic and safety is a major concern.
Structural beauty enhanced by lighting
Lighting enhances the beauty of the structure and makes it float beautifully in the night space.
Stenless trusses, in particular, shine more spectacularly. It can also be used not only as a roof, but also as an elegant lighting and art object.
Main construction and installation procedures
All-around construction
Pipes, globes, and other components are placed on scaffolds and hand-assembled. This is the most orthodox construction method.
Prefabricated construction
The glove and several pipes are assembled in advance in the yard into an “octopus leg” and then weighed and joined together by heavy equipment. This method is useful for projects with large beam sizes.
Concrete-block construction
The glove and several pipes are assembled in advance in the yard into an “octopus leg” and then weighed and joined together by heavy equipment. This method is useful for projects with large beam sizes.
basic form
There are three basic forms of assembly: triangular pyramid, square pyramid, and rectangular pyramid.
Triangular pyramid (unit) type
Kawasaki City Children’s Dream Park
Design: Kusuyama Sekkei
Square pyramid (unit) type
Akashi Municipal Kinugawa Junior High School
Design: Yamamoto Sekkei
Construction: Tsuji Construction
Rectangular (unit) type
Akashi Municipal Kinugawa Junior High School
Design: Yamamoto Sekkei
Construction: Tsuji Construction
Variations
We calculate stresses and select materials using a dedicated computer program. Please feel free to consult with us about your design plans.
Part Name
Name of parts used | Name of parts used | Applicable Standards | name |
---|---|---|---|
glove (esp. sports) | 5T | JIS G 3106 | Rolled steel for welded structure SM 490 A equivalent |
JIS G 3136 | Rolled steel for welded structure SM 490 B equivalent | ||
JIS G 4051 | Carbon steel for machine structural purposes S 45 C | ||
9T | JIS G 4105 | Chromium molybdenum steel SCM 435, SCM 440 | |
JIS G 4052 | SCM 435H, SCM 440H | ||
6T | JIS G 4105 | Chromium molybdenum steel SCM 435, SCM 440 | |
JIS G 4052 | SCM 435H, SCM 440H | ||
pipe | – | JIS G 3444 | Carbon steel for general structural purposes Kan SKT 400 |
JIS G 3475 | Carbon Steel Kan for Building Construction TKN 400W, STKN 400B | ||
sleeve | – | JIS G 3101 | Rolled steel for general structural purposes SS 400 |
bolt | 5T | JIS G 4051 | Carbon steel for machine structural purposes S 45 C |
9T | JIS G 4105 | Chromium molybdenum steel SCM 435, SCM 435H | |
Equivalent to 9T | JIS G 4052 | Nickel Chromium Molybdenum Steel SNCM 439 | |
JIS G 4103 | |||
Whopper. | 7T | JIS G 4051 | Carbon steel for machine structural purposes S 45 C |
hammer pin | – | JIS G 4314 | SUS 304 WPB |
JIS G 4105 | SCM 435 | ||
pin screw | – | JIS G 4105 | SCM 435 |
TM Globe
Glove Dimensions
Globe size (Do/D1) | |||
---|---|---|---|
50/46 | 85/78 | 110/103 | 130/120 |
150/136 | 180/160 | 200/182 | 220/192 |
260/240 | 300/270 | 410/380 |
TM Bolt Wapper
Once the bolt diameter is determined, the size of the glove is determined by the required insertion length.
Combination of glove, bolt, and wrapper
number | Bolt Wapper (right)/ Pipe (bottom) |
M12 SW19 |
M16 SW24 |
M20 SW30 |
M24 SW38 |
M27 SW41 |
M30 SW46 |
M36 SW55 |
M42 SW70 |
M48 SW80 |
M56 SW90 |
M60 SW95 |
M68 SW110 |
M76 SW120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50/46mm dia. | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – | – | – | – |
2 | 85/78mm dia. | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – | – |
3 | 110/103 mm dia. | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – |
4 | 130/120mm dia. | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – |
5 | 150/136mm dia. | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – |
6 | φ180/160 | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – |
7 | 200/182mm dia. | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – |
8 | Diameter 220/192 | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – |
9 | 260/240mm dia. | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – |
10 | 300/270mm dia. | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
11 | 410/380mm dia. | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
TM Pipe
Combine bolts/wappers and pipes according to stress, deformation, etc.
Combination of parts, bolts, and wappers
number | Bolt Wapper (right)/ Pipe (bottom) |
M12 SW19 |
M16 SW24 |
M20 SW30 |
M24 SW38 |
M27 SW41 |
M30 SW46 |
M36 SW55 |
M42 SW70 |
M48 SW80 |
M56 SW90 |
M60 SW95 |
M68 SW110 |
M76 SW120 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Φ34.0 × t2.3 | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – | – | – | – |
2 | Φ42.7 × t2.3 | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – | – | – |
3 | Φ48.6 × t2.3 | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – | – |
4 | Φ48.6 × t3.2 | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – | – |
5 | Φ60.5 × t2.3 | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – | – |
6 | Φ60.5 × t3.2 | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – |
7 | Φ76.3 × t2.8 | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – |
8 | Φ76.3 × t3.2 | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – | – |
9 | Φ76.3 × t4.2 | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – |
10 | Φ89.1 × t3.2 | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – |
11 | Φ89.1 × t4.2 | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – |
12 | Φ101.6 × t3.2 | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – | – |
13 | Φ101.6 × t4.2 | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – | – |
14 | Φ114.3 × t3.5 | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – |
15 | Φ114.3 × t4.5 | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – |
16 | Φ114.3 × t6.0 | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – |
17 | Φ139.8 × t3.5 | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – |
18 | Φ139.8 × t4.5 | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – | – |
19 | Φ165.2 × t4.5 | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – |
20 | Φ165.2 × t5.0 | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – | – |
21 | Φ190.7 × t5.3 | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – |
22 | Φ216.3 × t4.5 | – | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – | – | – |
23 | Φ216.3 × t5.8 | – | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – |
24 | Φ216.3 × t8.2 | – | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – | – |
25 | Φ267.4 × t6.0 | – | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – |
26 | Φ267.4 × t6.6 | – | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – |
27 | Φ267.4 × t9.3 | – | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | – |
28 | Φ318.5 × t6.0 | – | – | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
29 | Φ318.5 × t6.9 | – | – | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
30 | Φ318.5 × t10.3 | – | – | – | – | – | – | – | – | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) | symbol used as a placeholder (either because a number of other words could be used in that position or because of censorship) |
Accessory hardware
As a rule, loads are applied to nodes (globes) so that only axial stresses act on the member.
Detail drawing of main building attachment
Base plate detail
By adopting an integrated computer management system, CIM (Computer Integrated Manufacturing), from design to production and construction, we have achieved lower costs, shorter delivery times, and higher quality.
Fully systematized through the computerized management system CIM
1. Basic design
- Truss dimensions and configuration
- Load condition
- Truss support method
- Assumed cross section of member
2.Execution design Computer analysis Drawing production
- Truss Stress
- Stress and Axis Drawings
- Cross-sectional list of truss members
- Other detailed drawing
- Estimate
3. Construction design (approved drawings)
- Construction plan
- Determination of additional holes
- Anchor Construction Drawing
4. Production design (for machine tools)
- Pipe processing list
- Globe processing diagram
- Bearing Globe Machining Drawing
- Other detailed drawing
- Assembly diagram
5. Factory production (manufacturing)
- Glove processing
- Pipe welding
- Examination
- Coating
6. Construction
Work based on the truss assembly implementation flow for each construction method
TM Truss Construction Method
Full scaffolding method
Mobile Scaffolding Method
concrete-block construction
push-up construction method
Lift-up method
sliding scale method