"Mobile power supply"
-high-capacity waterproof battery-
This waterproof, mobile battery can be used indoors or outdoors as an emergency power source in times of disaster, or at sites where generators cannot be used due to noise or exhaust fumes.
Domestic manufacturing ensures high quality and reliable maintenance.
A lithium-ion iron phosphate battery assembly is designed to fit into the “Pelican Case” to achieve IP45-compliant(*) waterproof performance.
*Wire shaped objects with a diameter of 1 mm will not fit. Unaffected by direct jets of water from any direction.
*For sale only in the Japanese market
Related Achievements
Products & Services
forte
Waterproof mobile battery for use in harsh outdoor environments
The performance of the Pelican case is utilized in a waterproof battery that can be used indoors or outdoors without worry, allowing for use in the rain.
A shoulder belt (MGB-1000C-AC02) and casters and carrying handle (MGB-2500C-AC01) are attached to the main unit, making it easy to move and carry the unit to locations where power is required.
Maintains approximately 80% of charge with annual power replenishment
If the main power is turned off, the battery retains approximately 80% of its charge even after one year. This is a sure-fire way to help when the need arises.
Safety with a cycle life of more than 2,000 cycles and low risk of explosion or ignition
The battery has a charge/discharge cycle life of more than 2,000 cycles (approximately 10,000 cycles are possible depending on usage). (Depending on how it is used, it can be used approximately 10,000 times.) It is also a mobile battery that poses little risk of accidents such as explosion or ignition.
It is not limited to emergencies, but can also be used as an everyday power source.
1.0 kWh and 2.5 kWh lineup, high-capacity AC output type
Easy-to-understand, easy-to-operate functional components
The remaining battery level indicator can be seen at a glance, and switches and components are arranged so that anyone can operate them with ease.
Equipment compatibility and estimated time of use
Approximate usage time for MGBG-1000C-AC02 and MGB-2500C-AC01.
(Power consumption varies depending on the actual device used)
Model name | Product name | |
---|---|---|
MGB-1,000C-AC02 Battery capacity: 1,024Wh | MGB-2,500C-AC01 Battery capacity: 2,560Wh | |
LED lighting Power consumption: approx. 20W | Approx. 42 hours | Approx. 102 hours |
LCD TV Power consumption: approx. 50 W | Approx. 17 hours | Approx. 41 hours |
Notebook computer Power consumption: approx. 25 W | Approx. 32 hours | Approx. 81 hours |
Smartphone Power consumption: approx. 4,000mAh | Approx. 60 times (number of recharges) | Approx. 150 times (charge time) |
Surveillance camera Power consumption: approx. 5 W | Approx. 169 hours (approx. 7 days) | Approx. 422 hours (approx. 17 days) |
Mobile signage Power consumption: approx. 30 W | Approx. 28 hours | Approx. 69 hours |
Balloon floodlight Power consumption: approx. 200W | Approx. 4 hours | Approx. 10 hours |
Main Specifications
Product Type | MGB-1,000C-AC02 | MGB-2,500C-AC01 | |
---|---|---|---|
Main material | Resin (waterproof case, intake and exhaust ports) | ||
Battery type | Lithium-ion iron phosphate battery | ||
Battery capacity | 1024Wh (40Ahx25.6V) | 2560Wh (100Ahx25.6V) | |
Charge voltage | AC100V (dedicated charger) / DC24V (solar sheet) | ||
Nominal output | 500W (AC100V, 50Hz, sine wave) | 1500W (AC100V, 50Hz, sine wave) | |
Maximum instantaneous output | 1000W (AC100V) | 3000W (AC100V) | |
Charging time | Dedicated battery charger | Approx. 4 hours (90%) / AC100V | Approx. 10 hours (80%) / AC100V |
When solar charging *1 | Approx. 8 hours (80%) / 288W solar sheet | Approx. 20 hours (80%) / 288W solar sheet | |
Usable time *2 | Approx. 8 hours / 100W | Approx. 20 hours/100W | |
External dimensions | W430 x D244 x H341 mm (main body) W180 x D222 x H90 mm (dedicated charger) |
W500 x D305 x H457 mm (main body) W180 x D222 x H90 mm (dedicated charger) |
|
Product weight | Approx. 18 kg (main unit) / Approx. 3 kg (dedicated charger) | Approx. 38 kg (main unit) / Approx. 3 kg (dedicated charger) | |
Operating temperature | 0°C to +45°C | ||
Waterproof performance | IP45 | ||
Standard accessories | Dedicated charger (complete set of cables) x1, Dedicated waterproof locking cap plug x1 |
1 The above figures are not guaranteed, as the power generation efficiency of solar sheets varies depending on sunlight conditions.
2 These values are for reference only and are not guaranteed.
Winding solar sheet, MGA-7226F01-4 (optional)
Solar rechargeable in addition to 100 VAC
MGB-1,000C-AC02 and MGB-2,500C-AC01 can be charged from a 100 VAC power source or from an optional solar sheet.
The solar sheet is made in Japan and is lightweight, soft, and rollable for easy storage and transport.
Main specifications of MGA-7226F01-4
Product Type | MGA-7226F01-4 |
---|---|
Main material | Amorphous silicon, ETFE |
Maximum output(Pmax) *1 | 72W (1 solar sheet), 288W (4 sheets total) |
Maximum output operating voltage (Vpm) *1 | 26.5V (1 solar sheet, 4 sheets total) |
Open circuit voltage (Voc) *1 | 37V |
output cable | L=5,000mm x4 pcs (0.75sqx2c, black) |
External dimensions | L1938 × W665 × t=1mm (1 solar sheet, excluding protruding parts) |
mass | Approx. 1.7 kg (1 solar sheet), 6.8 kg (4 sheets total) |
Operating temperature | -20°C to 40°C |
waterproof | IP65 |
Standard accessories | 1 storage bag , 1 storage bag |
1 The above figures are not guaranteed, as power generation efficiency varies depending on sunlight conditions.